Lake Forest College

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      11/4/06   at  Augsburg College      2-2 T  OT  0/0  0-0-1 0-0-0 2:06  69  Sally Bevis  
      11/5/06   at  Hamline University   W  5-3     0/0  1-0-1 0-0-0 2:10  97  Ryann McCarthy  
      11/10/06     #10 UNIV. OF ST. THOMAS   W  4-2     0/0  2-0-1 0-0-0 2:00  130  Sally Bevis  
      11/11/06     #10 UNIV. OF ST. THOMAS   W  5-3     0/0  3-0-1 0-0-0 2:20  125  Ryann McCarthy  
    *   11/17/06   at  Finlandia Univ.      2-2 T  OT  0/0  3-0-2 0-0-1 2.15  55  Sally Bevis  
    *   11/18/06   at  Finlandia Univ.   W  5-4     0/0  4-0-2 1-0-1 2.00  45  Ryann McCarthy  
    *   12/1/06     UW-EAU CLAIRE   W  4-2     0/0  5-0-2 2-0-1 1:55  110  Sally Bevis  
    *   12/2/06     UW-EAU CLAIRE      2-2 T  OT  0/0  5-0-3 2-0-2 2:03  90  Ryann McCarthy  
    *   12/5/06     #7 UW-STEVENS POINT      2-4 L    0/0  5-1-3 2-1-2 1:57  90  Sally Bevis  
      1/5/07   at  Saint Mary's   W  4-1     0/0  6-1-3 2-1-2 2:00  52  Sally Bevis  
      1/6/07   at  Saint Mary's   W  4-1     0/0  7-1-3 2-1-2 2:00  55  Ryann McCarthy  
      1/12/07     #3 GUSTAVUS ADOLPHUS      0-1 L  OT  0/0  7-2-3 2-1-2 2:15  85  Sally Bevis  
      1/13/07     #3 GUSTAVUS ADOLPHUS      2-5 L    0/0  7-3-3 2-1-2 2:00  90  Ryann McCarthy  
    *   1/20/07   at  UW-River Falls      1-2 L  OT  0/0  7-4-3 2-2-2 2:05  77  Sally Bevis  
    *   1/21/07   at  UW-Eau Claire      3-3 T  OT  0/0  7-4-4 2-2-3 2:06  125  Ryann McCarthy  
    *   2/3/07     #5 UW-SUPERIOR      1-1 T  OT  0/0  7-4-5 2-2-4 2:15  100  Sally Bevis  
    *   2/4/07     FINLANDIA UNIV.   W  5-1     0/0  8-4-5 3-2-4 2:00  75  Ryann McCarthy  
    *   2/9/07     UW-RIVER FALLS   W  3-0     0/0  9-4-5 4-2-4 2:10  325  Ryann McCarthy  
    *   2/10/07     UW-RIVER FALLS      1-4 L    0/0  9-5-5 4-3-4 1:55  100  Sally Bevis  
    *   2/16/07   at  #7 UW-Stevens Point      1-1 T  OT  0/0  9-5-6 4-3-5 2:07  131  Sally Bevis  
    *   2/17/07   at  #7 UW-Stevens Point   W  3-1     0/0  10-5-6 5-3-5 2:02  147  Ryann McCarthy  
    *   2/24/07   at  #6 UW-Superior      1-2 L    0/0  10-6-6 5-4-5 2:10  178  Sally Bevis  
    *   2/25/07   at  #6 UW-Superior      1-1 T  OT  0/0  10-6-7 5-4-6 2:30  135  Ryann McCarthy  
      3/2/07   at  #6 UW-Superior      1-3 L    0/0  10-7-7 5-4-6 2:00  157  Ryann McCarthy  
      3/3/07   at  UW-River Falls   W  5-4     0/0  11-7-7 5-4-6 2:15  77  Sally Bevis  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    11/4/06   at Augsburg College   2-2  1  2  2  4  0  .000  0   6/12  0  0  0  0  1  0  0 
    11/5/06   at Hamline University   5-3  1  5  7  12  0  .000  +4  10/20  3  1  0  1  0  1  0 
    11/10/06   UNIV. OF ST. THOMAS   4-2  1  4  6  10  0  .000  0   10/20  3  0  0  1  0  0  0 
    11/11/06   UNIV. OF ST. THOMAS   5-3  1  5  7  12  0  .000  +15  9/21  1  0  0  1  0  0  0 
    11/17/06   at Finlandia Univ.   2-2  1  2  2  4  0  .000  -5  11/22  2  0  0  0  1  0  0 
    11/18/06   at Finlandia Univ.   5-4  1  5  6  11  0  .000  0   7/14  2  0  0  1  0  0  1 
    12/1/06   UW-EAU CLAIRE   4-2  1  4  6  10  0  .000  +15  10/20  0  0  0  1  0  0  0 
    12/2/06   UW-EAU CLAIRE   2-2  1  2  3  5  0  .000  -5  8/16  1  0  0  0  1  0  0 
    12/5/06   UW-STEVENS POINT   2-4  1  2  3  5  0  .000  -6  9/18  1  1  0  0  0  0  0 
    1/5/07   at Saint Mary's   4-1  1  4  4  8  0  .000  +10  8/16  1  0  0  1  0  0  1 
    1/6/07   at Saint Mary's   4-1  1  4  4  8  0  .000  +10  10/20  1  0  0  1  0  0  1 
    1/12/07   GUSTAVUS ADOLPHUS   0-1  1  0  0  0  0  .000  -5  8/16  0  0  0  0  0  0  0 
    1/13/07   GUSTAVUS ADOLPHUS   2-5  1  2  1  3  0  .000  -10  7/14  1  0  0  0  0  0  1 
    1/20/07   at UW-River Falls   1-2  1  1  2  3  0  .000  -5  12/24  1  0  0  0  0  0  0 
    1/21/07   at UW-Eau Claire   3-3  1  3  4  7  0  .000  -1  8/16  1  1  0  0  1  0  1 
    2/3/07   UW-SUPERIOR   1-1  1  1  1  2  0  .000  -5  12/24  1  0  0  0  1  0  0 
    2/4/07   FINLANDIA UNIV.   5-1  1  5  7  12  0  .000  +19  9/18  1  1  0  1  0  0  0 
    2/9/07   UW-RIVER FALLS   3-0  1  3  4  7  0  .000  +10  8/16  1  0  0  1  0  0  0 
    2/10/07   UW-RIVER FALLS   1-4  1  1  1  2  0  .000  -21  13/26  1  0  0  0  0  0  0 
    2/16/07   at UW-Stevens Point   1-1  1  1  0  1  0  .000  +4  7/14  0  1  0  0  0  0  1 
    2/17/07   at UW-Stevens Point   3-1  1  3  3  6  0  .000  0   9/18  2  0  1  1  0  0  1 
    2/24/07   at UW-Superior   1-2  1  1  2  3  0  .000  -5  5/10  1  0  0  0  0  0  0 
    2/25/07   at UW-Superior   1-1  1  1  2  3  0  .000  0   9/18  0  0  0  0  1  0  0 
    3/2/07   at UW-Superior   1-3  1  1  2  3  0  .000  -9  3/6  0  0  0  0  0  0  0 
    3/3/07   at UW-River Falls   5-4  1  5  6  11  0  .000  +9  11/22  0  1  0  1  0  0  1 
    Lake Forest College     67-55   25  67  85  152  0  .000  +19  219/441  25  6  1  11  6  1  8 
    Opponent        25  55  67  122  0  .000  0   178/362  17  2  1  7  1  3  8 

    TEAM PER-GAME 
    Games played: 25
    Shots per game: 0.00
    Goals per game: 2.68
    Assists per game: 3.40
    Points per game: 6.08

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    11/4/06   at Augsburg College   2-2  1  65:00  2  0  1.85  18  .900  0  0  1  0  0  0  0  0 
    11/5/06   at Hamline University   5-3  1  60:00  3  0  2.40  28  .902  1  0  0  1  0  0  0  0 
    11/10/06   UNIV. OF ST. THOMAS   4-2  1  60:00  2  0  2.27  25  .910  1  0  0  0  0  0  1  0 
    11/11/06   UNIV. OF ST. THOMAS   5-3  1  60:00  3  0  2.45  21  .902  1  0  0  2  0  0  0  0 
    11/17/06   at Finlandia Univ.   2-2  1  65:00  2  0  2.32  25  .907  0  0  1  1  0  0  0  0 
    11/18/06   at Finlandia Univ.   5-4  1  60:00  4  0  2.59  27  .900  1  0  0  1  0  0  0  0 
    12/1/06   UW-EAU CLAIRE   4-2  1  60:00  2  0  2.51  28  .905  1  0  0  1  0  0  0  0 
    12/2/06   UW-EAU CLAIRE   2-2  1  65:00  2  0  2.42  33  .911  0  0  1  1  0  0  0  0 
    12/5/06   UW-STEVENS POINT   2-4  1  60:00  4  0  2.59  28  .907  0  1  0  2  1  0  0  0 
    1/5/07   at Saint Mary's   4-1  1  60:00  1  0  2.44  23  .911  1  0  0  0  0  0  0  0 
    1/6/07   at Saint Mary's   4-1  1  60:00  1  0  2.31  23  .915  1  0  0  0  1  0  0  0 
    1/12/07   GUSTAVUS ADOLPHUS   0-1  1  64:28  1  0  2.19  34  .921  0  1  0  0  0  0  0  0 
    1/13/07   GUSTAVUS ADOLPHUS   2-5  1  60:00  5  0  2.40  33  .915  0  1  0  2  0  0  0  0 
    1/20/07   at UW-River Falls   1-2  1  63:04  2  0  2.37  36  .918  0  1  0  1  0  0  0  0 
    1/21/07   at UW-Eau Claire   3-3  1  65:00  3  0  2.39  29  .917  0  0  1  1  0  0  0  0 
    2/3/07   UW-SUPERIOR   1-1  1  65:00  1  0  2.30  36  .922  0  0  1  0  0  0  0  0 
    2/4/07   FINLANDIA UNIV.   5-1  1  60:00  1  0  2.22  22  .923  1  0  0  1  0  0  0  0 
    2/9/07   UW-RIVER FALLS   3-0  1  60:00  0  0  2.10  31  .928  1  0  0  0  0  0  0  0 
    2/10/07   UW-RIVER FALLS   1-4  1  60:00  4  1  2.20  39  .926  0  1  0  0  0  1  0  0 
    2/16/07   at UW-Stevens Point   1-1  1  65:00  1  0  2.13  42  .930  0  0  1  1  0  0  0  0 
    2/17/07   at UW-Stevens Point   3-1  1  60:00  1  0  2.08  34  .932  1  0  0  0  0  0  0  0 
    2/24/07   at UW-Superior   1-2  1  60:00  2  0  2.08  35  .933  0  1  0  1  0  0  0  0 
    2/25/07   at UW-Superior   1-1  1  65:00  1  0  2.02  48  .936  0  0  1  0  0  0  0  0 
    3/2/07   at UW-Superior   1-3  1  60:00  3  0  2.06  53  .936  0  1  0  0  0  0  0  0 
    3/3/07   at UW-River Falls   5-4  1  60:00  4  0  2.14  63  .937  1  0  0  1  0  0  0  0 
    Lake Forest College     67-55   25  1542:32  55  1  2.14  814  .937  11  7  7  17  2  1  1  0 
    Opponent        25  1542:32  67  1  2.14  519  .937  7  11  7  26  6  1  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    11/4/06   at Augsburg College   2-2  1  2  1  3  0  .000  0   6/12  0  0  0  0  0  0  1 
    11/5/06   at Hamline University   5-3  1  3  5  8  0  .000  0   5/10  1  0  0  0  0  0  0 
    11/10/06   UNIV. OF ST. THOMAS   4-2  1  2  2  4  0  .000  0   10/20  0  0  0  0  0  0  0 
    11/11/06   UNIV. OF ST. THOMAS   5-3  1  3  5  8  0  .000  0   9/21  2  0  0  0  0  0  0 
    11/17/06   at Finlandia Univ.   2-2  1  2  4  6  0  .000  0   9/18  1  0  0  0  0  0  0 
    11/18/06   at Finlandia Univ.   5-4  1  4  4  8  0  .000  0   7/14  1  0  0  0  0  0  1 
    12/1/06   UW-EAU CLAIRE   4-2  1  2  3  5  0  .000  0   8/16  1  0  0  0  0  0  0 
    12/2/06   UW-EAU CLAIRE   2-2  1  2  4  6  0  .000  0   8/16  1  0  0  0  0  0  0 
    12/5/06   UW-STEVENS POINT   2-4  1  4  3  7  0  .000  0   10/20  2  1  0  1  0  0  2 
    1/5/07   at Saint Mary's   4-1  1  1  1  2  0  .000  0   6/12  0  0  0  0  0  0  0 
    1/6/07   at Saint Mary's   4-1  1  1  1  2  0  .000  0   6/12  0  1  0  0  0  0  0 
    1/12/07   GUSTAVUS ADOLPHUS   0-1  1  1  1  2  0  .000  0   6/12  0  0  0  1  0  0  0 
    1/13/07   GUSTAVUS ADOLPHUS   2-5  1  5  7  12  0  .000  0   7/14  2  0  0  1  0  1  0 
    1/20/07   at UW-River Falls   1-2  1  2  1  3  0  .000  0   5/10  1  0  0  1  0  0  1 
    1/21/07   at UW-Eau Claire   3-3  1  3  3  6  0  .000  0   4/8  1  0  0  0  0  0  1 
    2/3/07   UW-SUPERIOR   1-1  1  1  0  1  0  .000  0   8/16  0  0  0  0  0  0  1 
    2/4/07   FINLANDIA UNIV.   5-1  1  1  1  2  0  .000  0   10/23  1  0  0  0  0  0  0 
    2/9/07   UW-RIVER FALLS   3-0  1  0  0  0  0  .000  0   7/14  0  0  0  0  0  0  0 
    2/10/07   UW-RIVER FALLS   1-4  1  4  5  9  0  .000  0   10/20  0  0  1  1  0  1  0 
    2/16/07   at UW-Stevens Point   1-1  1  1  1  2  0  .000  0   6/12  1  0  0  0  1  0  0 
    2/17/07   at UW-Stevens Point   3-1  1  1  0  1  0  .000  0   7/14  0  0  0  0  0  0  1 
    2/24/07   at UW-Superior   1-2  1  2  3  5  0  .000  0   6/12  1  0  0  1  0  0  0 
    2/25/07   at UW-Superior   1-1  1  1  2  3  0  .000  0   7/14  0  0  0  0  0  0  0 
    3/2/07   at UW-Superior   1-3  1  3  3  6  0  .000  0   4/8  0  0  0  1  0  0  0 
    3/3/07   at UW-River Falls   5-4  1  4  7  11  0  .000  0   7/14  1  0  0  0  0  1  0 
    Opponent totals     55-67   25  55  67  122  0  .000  0   178/362  17  2  1  7  1  3  8 
    Lake Forest College        25  67  85  152  0  .000  +19  219/441  25  6  1  11  6  1  8 

    OPPONENT PER-GAME 
    Games played: 25
    Shots per game: 0.00
    Goals per game: 2.20
    Assists per game: 2.68
    Points per game: 4.88

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    11/4/06   at Augsburg College   2-2  1  65:00  2  0  1.85  38  .950  0  0  1  0  0  0  0  0 
    11/5/06   at Hamline University   5-3  1  60:00  5  0  3.36  22  .896  0  1  0  3  1  0  0  0 
    11/10/06   UNIV. OF ST. THOMAS   4-2  1  60:00  4  0  3.57  16  .874  0  1  0  3  0  0  0  0 
    11/11/06   UNIV. OF ST. THOMAS   5-3  1  60:00  5  0  3.92  26  .864  0  1  0  1  0  0  0  0 
    11/17/06   at Finlandia Univ.   2-2  1  65:00  2  0  3.48  25  .876  0  0  1  2  0  0  0  0 
    11/18/06   at Finlandia Univ.   5-4  1  60:00  5  0  3.73  26  .869  0  1  0  2  0  0  0  0 
    12/1/06   UW-EAU CLAIRE   4-2  1  60:00  4  0  3.77  13  .860  0  1  0  0  0  0  0  0 
    12/2/06   UW-EAU CLAIRE   2-2  1  65:00  2  0  3.52  19  .864  0  0  1  1  0  0  0  0 
    12/5/06   UW-STEVENS POINT   2-4  1  60:00  2  0  3.35  28  .873  1  0  0  1  1  0  0  0 
    1/5/07   at Saint Mary's   4-1  1  60:00  4  0  3.41  20  .869  0  1  0  1  0  0  0  0 
    1/6/07   at Saint Mary's   4-1  1  60:00  4  0  3.47  17  .865  0  1  0  1  0  0  0  0 
    1/12/07   GUSTAVUS ADOLPHUS   0-1  1  64:28  0  0  3.16  10  .870  1  0  0  0  0  0  0  0 
    1/13/07   GUSTAVUS ADOLPHUS   2-5  1  60:00  2  0  3.08  19  .872  1  0  0  1  0  0  0  0 
    1/20/07   at UW-River Falls   1-2  1  63:04  1  0  2.92  19  .876  1  0  0  1  0  0  0  0 
    1/21/07   at UW-Eau Claire   3-3  1  65:00  3  0  2.91  11  .873  0  0  1  1  1  0  0  0 
    2/3/07   UW-SUPERIOR   1-1  1  65:00  1  0  2.78  21  .878  0  0  1  1  0  0  0  0 
    2/4/07   FINLANDIA UNIV.   5-1  1  60:00  5  0  2.91  30  .876  0  1  0  1  1  0  0  0 
    2/9/07   UW-RIVER FALLS   3-0  1  60:00  3  0  2.91  24  .877  0  1  0  1  0  0  0  0 
    2/10/07   UW-RIVER FALLS   1-4  1  60:00  1  0  2.81  22  .881  1  0  0  1  0  0  0  0 
    2/16/07   at UW-Stevens Point   1-1  1  65:00  1  0  2.72  19  .884  0  0  1  0  1  0  0  0 
    2/17/07   at UW-Stevens Point   3-1  1  60:00  3  1  2.73  11  .881  0  1  0  2  0  1  0  0 
    2/24/07   at UW-Superior   1-2  1  60:00  1  0  2.65  17  .883  1  0  0  1  0  0  0  0 
    2/25/07   at UW-Superior   1-1  1  65:00  1  0  2.57  23  .886  0  0  1  0  0  0  0  0 
    3/2/07   at UW-Superior   1-3  1  60:00  1  0  2.51  27  .890  1  0  0  0  0  0  0  0 
    3/3/07   at UW-River Falls   5-4  1  60:00  5  0  2.61  16  .886  0  1  0  1  1  0  0  0 
    Opponent     55-55   25  1542:32  67  1  2.61  519  .886  7  11  7  26  6  1  0  0 
    Lake Forest College        25  1542:32  55  1  2.61  814  .886  11  7  7  17  2  1  1  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    11/4/06   at Augsburg College   2/2  2/1  0/0  6-12  /  6-12  0-5  /  0-5 
    11/5/06   at Hamline University   5/3  7/5  0/0  10-20  /  5-10  3-5  /  1-10 
    11/10/06   UNIV. OF ST. THOMAS   4/2  6/2  0/0  10-20  /  10-20  3-9  /  0-9 
    11/11/06   UNIV. OF ST. THOMAS   5/3  7/5  0/0  9-21  /  9-21  1-8  /  2-9 
    11/17/06   at Finlandia Univ.   2/2  2/4  0/0  11-22  /  9-18  2-9  /  1-9 
    11/18/06   at Finlandia Univ.   5/4  6/4  0/0  7-14  /  7-14  2-5  /  1-7 
    12/1/06   UW-EAU CLAIRE   4/2  6/3  0/0  10-20  /  8-16  0-7  /  1-8 
    12/2/06   UW-EAU CLAIRE   2/2  3/4  0/0  8-16  /  8-16  1-8  /  1-8 
    12/5/06   UW-STEVENS POINT   2/4  3/3  0/0  9-18  /  10-20  1-8  /  2-7 
    1/5/07   at Saint Mary's   4/1  4/1  0/0  8-16  /  6-12  1-6  /  0-7 
    1/6/07   at Saint Mary's   4/1  4/1  0/0  10-20  /  6-12  1-5  /  0-9 
    1/12/07   GUSTAVUS ADOLPHUS   0/1  0/1  0/0  8-16  /  6-12  0-6  /  0-8 
    1/13/07   GUSTAVUS ADOLPHUS   2/5  1/7  0/0  7-14  /  7-14  1-6  /  2-6 
    1/20/07   at UW-River Falls   1/2  2/1  0/0  12-24  /  5-10  1-4  /  1-12 
    1/21/07   at UW-Eau Claire   3/3  4/3  0/0  8-16  /  4-8  1-3  /  1-7 
    2/3/07   UW-SUPERIOR   1/1  1/0  0/0  12-24  /  8-16  1-6  /  0-10 
    2/4/07   FINLANDIA UNIV.   5/1  7/1  0/0  9-18  /  10-23  1-7  /  1-6 
    2/9/07   UW-RIVER FALLS   3/0  4/0  0/0  8-16  /  7-14  1-6  /  0-6 
    2/10/07   UW-RIVER FALLS   1/4  1/5  0/0  13-26  /  10-20  1-9  /  0-13 
    2/16/07   at UW-Stevens Point   1/1  0/1  0/0  7-14  /  6-12  0-7  /  1-6 
    2/17/07   at UW-Stevens Point   3/1  3/0  0/0  9-18  /  7-14  2-6  /  0-8 
    2/24/07   at UW-Superior   1/2  2/3  0/0  5-10  /  6-12  1-6  /  1-5 
    2/25/07   at UW-Superior   1/1  2/2  0/0  9-18  /  7-14  0-6  /  0-8 
    3/2/07   at UW-Superior   1/3  2/3  0/0  3-6  /  4-8  0-3  /  0-2 
    3/3/07   at UW-River Falls   5/4  6/7  0/0  11-22  /  7-14  1-6  /  1-10 
    Totals     67/55  85/67  0/0  219-441  /  178-362  26-156  /  17-195 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Lake Forest College - TEAM GAME HIGHS 

    POINTS     12     vs Finlandia Univ. (2/4/07) 
         12     vs Univ. of St. Thomas (11/11/06) 
         12     at Hamline University (11/5/06) 
    GOALS     5     at UW-River Falls (3/3/07) 
         5     vs Finlandia Univ. (2/4/07) 
         5     at Finlandia Univ. (11/18/06) 
         5     vs Univ. of St. Thomas (11/11/06) 
         5     at Hamline University (11/5/06) 
    ASSISTS     7     vs Finlandia Univ. (2/4/07) 
         7     vs Univ. of St. Thomas (11/11/06) 
         7     at Hamline University (11/5/06) 
    SAVES     63     at UW-River Falls (3/3/07) 
    PENALTIES     13     vs UW-River Falls (2/10/07) 
    PENALTY MINUTES     26     vs UW-River Falls (2/10/07) 

     Opponent - GAME HIGHS 

    POINTS     12     vs Gustavus Adolphus (1/13/07) 
    GOALS     5     vs Gustavus Adolphus (1/13/07) 
    ASSISTS     7     at UW-River Falls (3/3/07) 
         7     vs Gustavus Adolphus (1/13/07) 
    SAVES     38     at Augsburg College (11/4/06) 
    PENALTIES     10     vs UW-River Falls (2/10/07) 
         10     vs Finlandia Univ. (2/4/07) 
         10     vs UW-Stevens Point (12/5/06) 
         10     vs Univ. of St. Thomas (11/10/06) 
    PENALTY MINUTES     23     vs Finlandia Univ. (2/4/07) 

     Lake Forest College - GAME LOWS 

    POINTS     0     vs Gustavus Adolphus (1/12/07) 
    GOALS     0     vs Gustavus Adolphus (1/12/07) 
    ASSISTS     0     vs Gustavus Adolphus (1/12/07) 
         0     at UW-Stevens Point (2/16/07) 
    SHOTS ON GOAL     0     at Augsburg College (11/4/06) 
         0     at Hamline University (11/5/06) 
         0     vs Univ. of St. Thomas (11/10/06) 
         0     vs Univ. of St. Thomas (11/11/06) 
         0     at Finlandia Univ. (11/17/06) 
         0     at Finlandia Univ. (11/18/06) 
         0     vs UW-Eau Claire (12/1/06) 
         0     vs UW-Eau Claire (12/2/06) 
         0     vs UW-Stevens Point (12/5/06) 
         0     at Saint Mary's (1/5/07) 
         0     at Saint Mary's (1/6/07) 
         0     vs Gustavus Adolphus (1/12/07) 
         0     vs Gustavus Adolphus (1/13/07) 
         0     at UW-River Falls (1/20/07) 
         0     at UW-Eau Claire (1/21/07) 
         0     vs UW-Superior (2/3/07) 
         0     vs Finlandia Univ. (2/4/07) 
         0     vs UW-River Falls (2/9/07) 
         0     vs UW-River Falls (2/10/07) 
         0     at UW-Stevens Point (2/16/07) 
         0     at UW-Stevens Point (2/17/07) 
         0     at UW-Superior (2/24/07) 
         0     at UW-Superior (2/25/07) 
         0     at UW-Superior (3/2/07) 
         0     at UW-River Falls (3/3/07) 
    SAVES     18     at Augsburg College (11/4/06) 
    PENALTIES     3     at UW-Superior (3/2/07) 
    PENALTY MINUTES     6     at UW-Superior (3/2/07) 

     Opponent - GAME LOWS 

    POINTS     0     vs UW-River Falls (2/9/07) 
    GOALS     0     vs UW-River Falls (2/9/07) 
    ASSISTS     0     vs UW-Superior (2/3/07) 
         0     vs UW-River Falls (2/9/07) 
         0     at UW-Stevens Point (2/17/07) 
    SHOTS ON GOAL     0     at Augsburg College (11/4/06) 
         0     at Hamline University (11/5/06) 
         0     vs Univ. of St. Thomas (11/10/06) 
         0     vs Univ. of St. Thomas (11/11/06) 
         0     at Finlandia Univ. (11/17/06) 
         0     at Finlandia Univ. (11/18/06) 
         0     vs UW-Eau Claire (12/1/06) 
         0     vs UW-Eau Claire (12/2/06) 
         0     vs UW-Stevens Point (12/5/06) 
         0     at Saint Mary's (1/5/07) 
         0     at Saint Mary's (1/6/07) 
         0     vs Gustavus Adolphus (1/12/07) 
         0     vs Gustavus Adolphus (1/13/07) 
         0     at UW-River Falls (1/20/07) 
         0     at UW-Eau Claire (1/21/07) 
         0     vs UW-Superior (2/3/07) 
         0     vs Finlandia Univ. (2/4/07) 
         0     vs UW-River Falls (2/9/07) 
         0     vs UW-River Falls (2/10/07) 
         0     at UW-Stevens Point (2/16/07) 
         0     at UW-Stevens Point (2/17/07) 
         0     at UW-Superior (2/24/07) 
         0     at UW-Superior (2/25/07) 
         0     at UW-Superior (3/2/07) 
         0     at UW-River Falls (3/3/07) 
    SAVES     10     vs Gustavus Adolphus (1/12/07) 
    PENALTIES     4     at UW-Eau Claire (1/21/07) 
         4     at UW-Superior (3/2/07) 
    PENALTY MINUTES     8     at UW-Eau Claire (1/21/07) 
         8     at UW-Superior (3/2/07) 


     

    High/Low Analysis

     

     Lake Forest College - INDIVIDUAL GAME HIGHS 

    POINTS.............      4     Katie Snowden at Finlandia Univ. (11/18/06) 
         4     Courtney DeHoey vs Univ. of St. Thomas (11/10/06) 
         4     Laura Wilson at Hamline University (11/5/06) 
    GOALS..............      4     Laura Wilson at Hamline University (11/5/06) 
    ASSISTS............      3     Katie Snowden at Finlandia Univ. (11/18/06) 
         3     Allison Rushing at Finlandia Univ. (11/18/06) 
    SAVES..............      63     Sally Bevis at UW-River Falls (3/3/07) 
    PENALTIES..........      4     Courtney Bean vs UW-River Falls (2/10/07) 
    PENALTY MINUTES....      8     Courtney Bean vs UW-River Falls (2/10/07) 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  BEVIS,SALL   WILSON,LAU   RUSHING,AL   BEAN,COURT   IRVING,BRI   PATERSON,N   WIDMAIER,J  
    at Augsburg College  11/4/06  2-2  T  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Hamline University  11/5/06  5-3  W  DNP  4-0-4  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
    UNIV. OF ST. THOMAS  11/10/06  4-2  W  0-0-0  1-2-3  0-2-2  0-0-0  0-0-0  0-0-0  DNP 
    UNIV. OF ST. THOMAS  11/11/06  5-3  W  DNP  0-1-1  1-0-1  0-0-0  0-0-0  0-0-0  DNP 
    at Finlandia Univ.  11/17/06  2-2  T  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Finlandia Univ.  11/18/06  5-4  W  DNP  DNP  0-3-3  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-EAU CLAIRE  12/1/06  4-2  W  0-0-0  1-1-2  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-EAU CLAIRE  12/2/06  2-2  T  DNP  1-0-1  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    UW-STEVENS POINT  12/5/06  2-4  L  0-0-0  0-1-1  0-0-0  1-0-1  0-1-1  0-0-0  DNP 
    at Saint Mary's  1/5/07  4-1  W  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  0-0-0  DNP 
    at Saint Mary's  1/6/07  4-1  W  DNP  1-1-2  1-1-2  0-0-0  0-0-0  0-0-0  DNP 
    GUSTAVUS ADOLPHUS  1/12/07  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
